LAG Funding Programme 2024-25
The LAG launched two funding streams in July 2024, one for Community organisations and the other for Businesses. In December 2024 the LAG also ran a Youth Poverty and Alleviation Initiative aimed at trying to prevent young people being cold, lonely or going hungry over the school holidays.
Below is a list of all the groups funded by the Local Action Group in 2024-25:
Grant Scheme |
Name |
Project Title |
Type |
LAG Member |
Funded Previously since 2020 |
Grant |
Growing the Economy | The Wedale Bookshop | Village Visitor Amenities | Social Inclusion | No | No | £ 1,182.50 |
Growing the Economy | Yetholm Community Shop | Additional Cold Storage Facility | Social Inclusion | No | No | £ 2,375.00 |
Growing the Economy | Abby Fraser-Davidson | Project Financial Stability & Service Expansion | Social Inclusion | No | No | £ 4,062.00 |
Growing the Economy | Seashells Nursery | Facilities Upgrade | Social Inclusion | No | No | £ 5,000.00 |
Growing the Economy | Amelia Pettman Photography | We Speak Tangent Podcast | Social Inclusion | No | No | £ 4,982.40 |
Growing the Economy | Shelborne and Greer | Insulation Transportation | Net Zero | No | No | £ 5,000.00 |
Growing the Economy | CrossFit Tweedbank | Creating Inclusive Spaces for Fitness | Social Inclusion | No | No | £ 2,200.00 |
Growing the Economy | Bird Garden Scotland | Providing support for visitors. | Social Inclusion | No | No | £ 5,000.00 |
Growing the Economy | Go Wild Scotland | Green Energy Installation at Mauldsheugh | Net Zero | No | No | £ 5,000.00 |
Growing the Economy | Sarah Mayo Beauty | SMB Hair Studio Expansion | Social Inclusion | No | No | £ 4,915.00 |
Growing the Economy | Willowbirch | The Neurodivergent Entrepreneurs’ Network | Social Inclusion | No | No | £ 2,885.99 |
Community | Drivewise Borders | Drivewise Borders | Social Inclusion | No | No | £ 5,250.00 |
Community | Peeblesshire Foodbank | Community Cafes | Poverty Alleviation | No | 2022-23 and 2023-24 | £ 16,088.00 |
Community | ReTweed | Building Creative Futures: Empowering Berwickshire, One Stitch at a Time | Net Zero | Yes | 2021-22 and 2022-23 | £ 16,180.00 |
Community | Sustainable West Linton and District | Heat Survey - Borders Roll-Out | Net Zero | No | 2022-23 and 2023-24 | £ 10,161.00 |
Community | Tweeddale Youth Action | Pizza is the answer | Poverty Alleviation | No | 2022-23 | £ 19,492.00 |
Community | Greener Peebles | Grow and Share | Poverty Alleviation | No | 2023-24 | £ 7,991.00 |
Community | Greenlaw Bowling Club | Installation of energy efficient windows and door | Net Zero | No | No | £ 11,827.20 |
Community | Home Basics | Solar Power for Re-use Charity | Net Zero | No | No | £ 20,000.00 |
Community | Oxton Community Development Ltd | Oxton Community Shop Development | Social Inclusion | No | No | £ 9,200.00 |
Community | Recovery Coaching Scotland | Borders in Recovery - Community Recovery Cafe Project | Social Inclusion | No | 2023-24 | £ 14,352.00 |
Community | Berwickshire Swap | Winter Warmer Programme | Social Inclusion | Yes | 2022-23 and 2023-24 | £ 4,535.00 |
Community | Happy Swimmers | Happy Swimmers Initiative-saving lives | Social Inclusion | No | No | £ 8,402.80 |
Community | Newcastleton and District Community Trust | Innov8plus (Newcastleton’s youth project) Newcastleton Kickstart | Social Inclusion | No | No | £ 19,493.00 |
Community | Preston and Abbey Community Trust | Refurbishment of Preston Village Hall | Net Zero | No | No | £ 20,000.00 |
Community | General Store Selkirk | The General Store Reuse Hub | Net Zero | No | 2023-24 | £ 12,373.57 |
Community | Cheviot Youth | Empowerment Project | Social Inclusion | No | 2022-23 and 2023-24 | £ 17,800.00 |
Community | Burnfoot Community Futures | Burnfoot Winter Programme | Social Inclusion | No | No | £ 14,148.00 |
Community | At Birkhill House | Autumn/Winter Activities - Programme Enchancement | Social Inclusion | No | 2023-24 | £ 4,375.32 |
Community | Cafe Recharge | Kitchen Supervisor & Cafe Manager | Social Inclusion | No | 2023-24 | £ 19,694.00 |
Community | Berwickshire Marine Reserve | Community Led Environmental Action for the Berwickshire Coast | Net Zero | No | 2022-23 | £ 5,138.67 |
Community | Interest Link Borders | Interest Link Selkirk Lifeskills Groups | Social Inclusion | No | 2022-23 and 2023-24 | £ 4,653.00 |
Youth Poverty and Exclusion Initiative | Scottish Borders Housing Association | Warm and Well | Poverty Alleviation | No | No | £ 16,000.00 |
Youth Poverty and Exclusion Initiative | Scottish Borders Housing Association | Selkirk Cook Club | Poverty Alleviation | No | No | £ 11,050.00 |
Youth Poverty and Exclusion Initiative | TD1 Youth Hub | Additional Support | Poverty Alleviation | No | 2023-24 | £ 16,000.00 |
Youth Poverty and Exclusion Initiative | Tweeddale Youth Action | Pizza Punks x Peeblesshire Foodbank Collaboration | Poverty Alleviation | No | 2022-23 | £ 20,000.00 |
Youth Poverty and Exclusion Initiative | Rowlands Selkirk | Winter Events for Youth People | Poverty Alleviation | No | No | £ 19,400.00 |
Youth Poverty and Exclusion Initiative | Connect Berwickshire Youth Project | Support of Ongoing Work | Poverty Alleviation | No | 2023-24 | £ 16,000.00 |
Youth Poverty and Exclusion Initiative | Cheviot Youth | Additional Sessions and Resources | Poverty Alleviation | No | 2022-23 and 2023-24 | £ 19,463.00 |
Youth Poverty and Exclusion Initiative | Beyond Earlston | Increased Offer of Transitions and Holiday Program | Poverty Alleviation | No | No | £ 18,964.00 |
Youth Poverty and Exclusion Initiative | Escape Youth Services | Support More Young People | Poverty Alleviation | No | No | £ 22,610.00 |
Youth Poverty and Exclusion Initiative | No One Left Behind Parents | Xmas/New Year Food Parcel | Poverty Alleviation | No | No | £ 3,000.00 |
Youth Poverty and Exclusion Initiative | Burnfoot Community School | Burnfoot School Winter Hub - Friday Night Club | Poverty Alleviation | No | No | £ 3,500.00 |
Youth Poverty and Exclusion Initiative | Waverley Housing Association | Building Memories | Poverty Alleviation | No | No | £ 1,450.00 |
Youth Poverty and Exclusion Initiative | Waverley Housing Association | New Year New Start | Poverty Alleviation | No | No | £ 1,550.00 |
Youth Poverty and Exclusion Initiative | Connect Berwickshire Youth Project | Drop In Funds | Poverty Alleviation | No | 2023-24 | £ 5,000.00 |
Youth Poverty and Exclusion Initiative | Cheviot Youth | Training for Supporting Adults | Poverty Alleviation | No | 2022-23 and 2023-24 | £ 7,830.00 |
Youth Poverty and Exclusion Initiative | Hawick High School | Easter Holidays Food and Activities | Poverty Alleviation | No | No | £ 1,421.00 |
Youth Poverty and Exclusion Initiative | Youth Borders | Quit Vaping Event/Campaign | Poverty Alleviation | No | No | £ 2,000.00 |
Youth Poverty and Exclusion Initiative | Tweeddale Youth Action (2nd Youth Poverty) | New Horizons | Poverty Alleviation | No | 2022-23 | £ 3,832.00 |
Youth Poverty and Exclusion Initiative | Scottish Borders Social Enterprise Chamber | Newtown and Langlee Support | Poverty Alleviation | Yes | 2023-24 | £ 5,989.00 |
Youth Poverty and Exclusion Initiative | Food Foundation | New Services | Poverty Alleviation | No | No | £ 8,000.00 |
It is anticipated that there will be more CLLD funding available after March 2025 and separate announcement will be made on this later in the year.